A. GENERAL INFORMATION http://stannsemschool.org/wp-content/uploads/2021/06/SARAS-Mandotory-public-disclosure.pdf
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. ANN’S ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO. | 1530399 |
3 | SCHOOL CODE | 16186 |
4 | COMPLETE ADDRESS WITH PIN CODE | AT – SANAPATHARA, DAHA ROAD, PO – BADAKODANDA, PS – BHANJANAGAR, 05, ODISHA – 761125 |
5 | PRINCIPAL NAME | SR. PACHALA SRILAKSHMI |
6 | PRINCIPAL QUALIFICATION | M.Sc. , B.Ed. |
7 | SCHOOL EMAIL ID | stans.bnagar@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9337057520 |
B. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://stannsemschool.org/wp-content/uploads/2024/03/Affiliation-Copy-SS.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://stannsemschool.org/wp-content/uploads/2024/03/Society-registration-SS.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://stannsemschool.org/wp-content/uploads/2024/03/NOC-Certificate-SS.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://stannsemschool.org/wp-content/uploads/2024/03/Recognition-Certificate-SS.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://stannsemschool.org/wp-content/uploads/2024/06/building-safety-certificate-24-25.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://stannsemschool.org/wp-content/uploads/2024/04/Fire-Safety-Certificate-SS.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://stannsemschool.org/wp-content/uploads/2024/06/Self-Certification.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://stannsemschool.org/wp-content/uploads/2024/06/sanitary-certificate-24-25.pdf |
C. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://stannsemschool.org/wp-content/uploads/2024/03/Fee-Structure-SS.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://stannsemschool.org/wp-content/uploads/2024/04/Annual-Academic-Calendar-2024-25.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://stannsemschool.org/wp-content/uploads/2024/03/SMC-SS.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://stannsemschool.org/wp-content/uploads/2024/03/PTA-SS.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
D. STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | SR. PACHALA SRILAKSHMI
QUALIFICATION- M.Sc. , B.Ed. |
||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | |||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Ms. LIPSA DEVI
QUALIFICATION- D.Ed. , SPL.Ed. |
||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SR. ISBELLA
QUALIFICATION- M.A.(PHSYCOLOGY), B.Ed. |
RESULT CLASS – X
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 27 | 27 | 100 |
RESULT CLASS – XII
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS | ||||
---|---|---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 29360 | ||||
2 |
|
|
||||
3 |
|
|
||||
4 | INTERNET FACILITY | YES | ||||
5 | NO. OF GIRLS TOILETS | 26 | ||||
6 | NO. OF BOYS TOILETS | 22 | ||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/b0K9Map7NYU |